Jiaxing Jiete New Material Co., Ltd, established in 2010, is a professional manufacturer of fiberglass fabric products and solutions. Located in Haining City, Zhejiang Province, the company enjoys convenient transportation. We are China Ognioodporna, przemysłowa tkanina z włókna szklanego, chroniąca przed ciepłem Suppliers and Wholesale Ognioodporna, przemysłowa tkanina z włókna szklanego, chroniąca przed ciepłem Exporter. We specialize in fiberglass fabric production and offer customized design, development, and manufacturing services. Our key facilities include Karl Mayer warping-slashing machines, air-jet looms, Dornier rapier looms, and multiple coating machines. Main products include fiberglass fabric, aramid fabric, and coated fiberglass fabrics such as PTFE architecture membrane, PTFE coated fabric, silicone coated fabric, PVC coated fabric, PU coated fabric, and other composites. Custom solutions are available. Guided by scientific management, innovation, and win-win cooperation since 2010, we have achieved a global market position and built strong customer partnerships. Warmly welcome all to visit and negotiate.
| Styl | Przędza osnowy | Przędza wątkowa | Liczba osnowy (/cm) | Liczba osnowy (/cm) | Waga podstawowa (gsm) | Grubość (mm) | Wzór |
| 1080 | D450 | D450 | 23.6 | 19.3 | 49 | 0.05 | Zwykły |
| 2116 | E225 | E225 | 23.6 | 23.2 | 105 | 0.09 | Zwykły |
| 7628 | G75 | G75 | 17.3 | 13 | 203 | 0.18 | Zwykły |
| 7630 | G75 | G67 | 17.3 | 14.2 | 220 | 0.2 | Zwykły |
| 7638 | G75 | G37 | 17.3 | 10 | 255 | 0.23 | Zwykły |
| 7638H | G75 | G37 | 17.3 | 11 | 285 | 0.25 | Zwykły |
| 128 | E225 1/3 | E225 1/3 | 17.3 | 12 | 200 | 0.17 | Zwykły |
| 141 | G75 1/2 | G75 1/2 | 12 | 9 | 285 | 0.28 | Zwykły |
| 116 | D450 1/2 | D450 1/2 | 23.6 | 23.2 | 105 | 0.09 | Zwykły |
| 3732 | G37 | G37 | 19.6 | 11.5 | 430 | 0.4 | 4HS |
| 3784 | G37 1/2 | G37 1/2 | 18 | 13.2 | 860 | 0.8 | 8H |
| 3788 | G37 1/4 | G371/4 | 18 | 13.2 | 1720 | 1.6 | 12 godz |
| 3732T | G75 1/2 | G75 1/2 | 19.6 | 11.5 | 430 | 0.4 | 4HS |
| 540 | G150 1/2 | G150 1/2 | 15.7 | 15.7 | 220 | 0.19 | Skośny (2/2) |
| 7712 | G150 1/2 | G150 1/2 | 20 | 17 | 260 | 0.22 | 12 godz |
| przenośnik taśmowy | G75 1/2 | G75 1/3 | 13 | 7 | 335 | 0.21 | |
| EW620 | G75 1/3 | G75 1/3 | 15 | 15 | 620 | 0.58 | Podwójne gładkie |
| 1620 | G150 1/0 | G75 1/0 | 12 | 8 | 100 | Zwykły | |
| Siatka 1*1 | G37 1/3 | G37 1/3 | 4.6 | 4.2 | 360 | Zwykły | |
| Siatka 2*2 | G75 1/2 | G37 1/3 | 4 | 3.4 | 200 | Leno | |
| Siatka 4*4 | G37 1/3 | G37 1/5 | 4 | 1.76 | 430 | Leno | |
| Siatka 10*10 | G37 1/5 | G37 1/6 | 4 | 1 | 310 | Leno |









